Federal[edit]
| Year | GOP | DEM | Others |
|---|---|---|---|
| 2016 | 56.3% 95,064 | 38.5% 64,980 | 5.2% 8,690 |
| 2012 | 57.0% 126,618 | 40.3% 89,495 | 2.7% 6,076 |
| 2008 | 57.7% 134,793 | 40.0% 93,457 | 2.4% 5,558 |
| 2004 | 66.5% 140,417 | 32.5% 68,603 | 1.0% 2,154 |
| 2000 | 60.7% 110,663 | 36.2% 66,003 | 3.1% 5,642 |
| 1996 | 53.8% 92,151 | 36.6% 62,658 | 9.7% 16,582 |
| 1992 | 45.1% 80,762 | 33.8% 60,510 | 21.2% 37,991 |
| 1988 | 61.5% 90,550 | 37.4% 55,083 | 1.1% 1,660 |
| 1984 | 65.0% 94,776 | 34.0% 49,567 | 1.0% 1,401 |
| 1980 | 59.7% 72,842 | 33.7% 41,097 | 6.7% 8,182 |
| 1976 | 52.3% 58,023 | 45.6% 50,567 | 2.1% 2,371 |
| 1972 | 60.1% 71,686 | 35.2% 41,937 | 4.6% 5,570 |
| 1968 | 46.6% 53,990 | 42.6% 49,284 | 10.8% 12,558 |
| 1964 | 41.2% 45,014 | 58.7% 64,174 | 0.1% 120 |
| 1960 | 50.4% 52,800 | 49.1% 51,440 | 0.4% 465 |
| 1956 | 51.3% 46,220 | 48.3% 43,533 | 0.4% 322 |
| 1952 | 55.1% 46,497 | 44.2% 37,240 | 0.7% 602 |
| 1948 | 41.6% 24,464 | 56.2% 33,029 | 2.3% 1,318 |
| 1944 | 44.0% 20,730 | 55.6% 26,205 | 0.5% 226 |
| 1940 | 37.3% 19,445 | 61.8% 32,202 | 0.9% 479 |
| 1936 | 24.2% 8,345 | 74.6% 25,726 | 1.2% 408 |
| 1932 | 25.1% 7,011 | 70.3% 19,634 | 4.6% 1,275 |
| 1928 | 62.7% 14,692 | 36.4% 8,541 | 0.9% 212 |
| 1924 | 46.1% 8,646 | 16.8% 3,159 | 37.1% 6,958 |
| 1920 | 49.0% 7,079 | 42.2% 6,095 | 8.8% 1,270 |
Kern is a strongly Republican county in Presidential and congressional elections. The last Democratic candidate for President to win a majority in the county was Lyndon Johnson in 1964.
In the United States House of Representatives, Kern County is split between California's 21st congressional district, represented by Republican David Valadao, and California's 23rd congressional district, represented by Republican Kevin McCarthy.[37]
State[edit]
In the State Assembly, Kern County is split between the following four Assembly districts:
- the 26th Assembly District, represented by Republican Devon Mathis
- the 32nd Assembly District, represented by Democrat Rudy Salas
- the 34th Assembly District, represented by Republican Vince Fong, and
- the 36th Assembly District, represented by Republican Tom Lackey.[38]
In the State Senate, Kern County is split between the 14th Senate District, represented by Republican Andy Vidak, and the 16th Senate District, represented by Republican Jean Fuller.[39]
On Nov. 4, 2008 Kern County voted 75.5% in favor of Proposition 8, which amended the California Constitution to ban same-sex marriages.
County[edit]
Kern County is governed by a five-member board of supervisors. As of 2015, they are:
- 1st District, Mick Gleason.
- 2nd District, Zack Scrivner.
- 3rd District, Mike Maggard.
- 4th District, David Couch.
- 5th District, Leticia Perez.
No comments:
Post a Comment